| نموذج | PGF9DS1 | PGF12DS1 | PCPF12GF9DS1 | PCPF12GF12DS1 | PCPF16GF16DS1 | PCPF48GF36FG10 |
| سعة | 1000b/h | 2000b/h | 1000b/h | 2000b/h | 3000b/h | 12000b/h |
| Equipment Power | 4.53Kw | 4.53Kw | 4.9Kw | 4.9Kw | 5.7Kw | 10.19Kw |
| Application Bottle Type | φ50-Φ100mm H=220-350mm(or based on bottle shape) | |||||
| Bottle Neck Inner Diameter | ≥Φ17mm | |||||
| Compressed Air Pressure Requirements | 0.3-0.6Mpa | Ultimate vacuum level | 0.5 bar | |||
| مقاس | 2000x1460x2200 | 2000x1460x2200 | 3000x1460x220 | 3000x1460x2200 | 3400x1770x2500 | 4950x3200x3300 |
آلة أحادية الكتلة أوتوماتيكية بالكامل لغسل الزجاجات وتعبئتها وتطهيرها بالنيتروجين وسدها بالفلين
Developed based on the practical packaging requirements for liquid products and incorporating cutting-edge equipment technology and efficient packaging processes, this series features high-tech, multifunctional machines designed through a combination of practical innovation and independent R&D. Integrating processes such as bottle rinsing, filling, nitrogen purging, stopper insertion, sealing, and capping, these machines offer—in addition to the capabilities of individual units—advantages such as synchronization, high efficiency, energy conservation, and a streamlined, compact design, making them an ideal choice for liquid product packaging.






المراجعات
لا توجد مراجعات بعد.